Aspect Ratio | Proportion |
17:9 | 1.88 |
16:9 | 1.77 |
5:3 | 1.66 |
16:10 | 1.6 |
3:2 | 1.5 |
4:3 | 1.33 |
5:4 | 1.25 |
Resolution | Dimension | Megapixel | Aspect Ratio |
8K | 8192 x 4320 | 33.75 | 17:9 |
4320p / UHD-2 / 8K UHD | 7680 x 4320 | 31.64 | 16:9 |
5K | 5120 x 2880 | 14.06 | 16:9 |
4K | 4096 x 2160 | 8.43 | 17:9 |
2160p / UHD-1 / 4K UHD | 3840 x 2160 | 7.91 | 16:9 |
QSXGA | 2560 x 2048 | 5 | 5:4 |
WQXGA | 2560 x 1600 | 3.9 | 16:10 |
1440p / QHD | 2560 x 1440 | 3.51 | 16:9 |
QXGA | 2048 x 1536 | 3 | 4:3 |
WUXGA | 1920 x 1200 | 2.19 | 16:10 |
2K | 2048 x 1080 | 2.1 | 17:9 |
1080p / FHD | 1920 x 1080 | 1.97 | 16:9 |
UXGA | 1600 x 1200 | 1.83 | 4:3 |
WSXGA | 1680 x 1050 | 1.68 | 16:10 |
SXGA+ | 1400 x 1050 | 1.4 | 4:3 |
HD+ | 1600 x 900 | 1.37 | 16:9 |
SXGA | 1280 x 1024 | 1.25 | 5:4 |
960p / SXGA- | 1280 x 960 | 1.17 | 4:3 |
WXGA | 1280 x 800 | 0.97 | 16:10 |
XGA+ | 1152 x 864 | 0.94 | 4:3 |
WXGA | 1280 x 768 | 0.93 | 5:3 |
720p / HD / WXGA | 1280 x 720 | 0.87 | 16:9 |
XGA | 1024 x 768 | 0.75 | 4:3 |
540p / qHD | 960 x 540 | 0.49 | 16:9 |
SVGA | 800 x 600 | 0.45 | 4:3 |
PAL | 768 x 576 | 0.42 | 4:3 |
480p / SD | 854 x 480 | 0.39 | 16:9 |
WVGA | 854 x 450 | 0.36 | 16:9 |
WVGA | 800 x 480 | 0.36 | 5:3 |
NTSC | 720 x 480 | 0.32 | 3:2 |
VGA | 640 x 480 | 0.29 | 4:3 |
360p / nHD | 640 x 360 | 0.21 | 16:9 |
240p | 426 x 240 | 0.09 | 16:9 |
qVGA | 320 x 240 | 0.07 | 4:3 |
CGA | 320 x 200 | 0.06 | 16:10 |
This is a reference table relating common display resolutions to their pixel dimensions, megapixel counts, and aspect ratios, from FHD and 1440p up through 4K and 8K UHD.
It is useful when choosing capture or export settings, since the aspect ratio and total pixels drive both file size and how an image fits a given screen.
Comments
Post a Comment