Xiaomi Mi A1
The Xiaomi Mi A1 is a dual-SIM (Nano-SIM) smartphone that runs Android 7.1.2 Nougat. It features a 5.5-inch full-HD (1080x1920 pixels) display. It is powered by an octa-core Qualcomm Snapdragon 625 SoC coupled with 4GB of RAM. In terms of optics, the dual rear camera setup of the Xiaomi Mi A1 bears two 12-megapixel sensors, with one featuring a wide-angle lens with a 1.25-micron pixel sensor and f/2.2 aperture, and the other sporting a telephoto lens, 1-micron pixel sensor, an f/2.6 aperture, and capable of delivering 2x optical zoom.
The smartphone bears a 5-megapixel front camera with a real-time beautification mode. The Xiaomi Mi A1 comes with 64GB of inbuilt storage, which is expandable via microSD card (up to 128GB) in a hybrid dual-SIM configuration. It houses a 3080mAh battery.
Motorola Moto G5S Plus
The dual-SIM (Nano) Moto G5S Plus runs Android 7.1 Nougat out of the box, and it sports a 5.5-inch full-HD (1080x1920 pixels) IPS LCD display. It is powered by a Qualcomm Snapdragon 625 octa-core SoC clocked up to 2GHz, coupled with 4GB of RAM. In terms of optics, the smartphone comes with a dual rear camera setup with two 13-megapixel sensors with an f/2.0 aperture, depth editing software, and colour correcting dual-LED flash. On the front, it bears an 8-megapixel sensor with an f/2.0 aperture, wide-angle lens, and an LED flash. The Moto G5S Plus bears 64GB of inbuilt storage, expandable via microSD card (up to 128GB). The handset houses a 3000mAh battery.
| Specifications | Mi A1 | Moto G5S Plus |
| Operating System | Stock Android 7.1.2 Nougat | Stock Android 7.1.1 |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Barometer | No | No |
| Battery capacity (mAh) | 3080 | 3000 |
| Bluetooth | Yes, v 4.20 | Yes, v 4.20 |
| Chipset | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 625 |
| Colours | Rose Gold, Gold, Black | Lunar Gray, Blush Gold |
| Compass/ Magnetometer | Yes | No |
| Dimensions (mm) | 155.40 x 75.80 x 7.30 | 153.50 x 76.20 x 9.50 |
| Display | 5.5 inch | 5.5 inch |
| Display Resolution | 1920 x 1080 px | 1920 x 1080 px |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 128 | 128 |
| Features | Bokeh effect | Bokeh Effect |
| Flash | Yes | Yes |
| FM | No | No |
| Form factor | Touchscreen | Touchscreen |
| Front Camera | 5MP | 8MP wide angle lens |
| GPS | Yes | Yes |
| Gyroscope | Yes | Yes |
| Headphones | 3.5mm | 3.5mm |
| Infrared | Yes | No |
| Internal storage | 64GB | 64GB |
| NFC | No | No |
| Number of SIMs | 2 | 2 |
| Price | Rs 14,999 | Rs 15,999 |
| Processor | 2.0GHz octa-core | 2.0GHz octa-core |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 3 |
| Proximity sensor | Yes | Yes |
| RAM | 4GB | 4GB |
| Rear Camera | 2 x 12 MP | 13MP dual-camera with an f/2.0 aperture |
| Rear Camera Video | 4K at 30 FPS | 4K at 30 FPS |
| Release date | Sep-17 | Aug-17 |
| Removable battery | No | No |
| SAR Value | NA | NA |
| Screen size (inches) | 5.5 | 5.5 |
| Storage | 64GB, expandable via microSD card up to 128GB | 64GB, expandable via microSD card up to 128GB |
| Temperature sensor | No | No |
| Touchscreen | Yes | Yes |
| Weight | 165 grams | 168 grams |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
| 26mm, f/2.2 | ||
| 50mm, f/2.6 | ||
| Depth of field shots | Background Replacement | |
| Wide angle landscape shots | Exposure Management | |
| 2X lossless optical zoom |



No comments:
Post a Comment
Note: Only a member of this blog may post a comment.